For van hire call 0121 550 7855
Latest pickup or return of vehicles is 4pm Monday to Friday - 3pm Saturday & 12pm Sunday
Self Drive Van Hire in Halesowen
We have a large selection of vehicles available for self drive hire.
All our vehicles are equipped with forward and reverse facing cameras, parking sensors and are internally cleaned prior to every hire.
We also have a selection of automatic vehicles as part of our fleet.

We use anti-bac wipes in the cab before every hire to provide a clean and safe environment for when you drive away.
The cargo area is always swept and mopped out before we send it out again.
Our Fleet
Click on a vehicle for hire rates and further information.
Transit Short Wheel Base
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.4M (4ft 7in) |
Width | 1.55M (5ft 1in) |
Length | 2.44M (8ft) |
Transit Medium Wheel Base
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.4M (4ft 7in) |
Width | 1.6M (5ft 3in) |
Length | 2.75M (9ft) |
Medium Wheel Base AUTOMATIC
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.3M (4ft 3in) |
Width | 1.6M (5ft 3in) |
Length | 2.6M (8ft 6in) |
LWB High Top Transit
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.93M (6ft 4in) |
Width | 1.87M (6ft 2in) |
Length | 3.7M (12ft 2in) |
LWB High Top Transit (Unbranded)
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.93M (6ft 4in) |
Width | 1.87M (6ft 2in) |
Length | 3.7M (12ft 2in) |
LWB Unbranded Transit (Automatic)
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | TBC |
Width | TBC |
Length | TBC |
JUMBO LWB High Top Transit
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2M (6ft 6in) |
Width | 1.7M (5ft 7in) |
Length | 4.1M (13ft 5in) |
Extra LWB Automatic
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.9M (6ft 3in) |
Width | 1.8M (5ft 11in) |
Length | 4.7M (15ft 5in) |
Mercedes Sprinter Auto + Tail Lift
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 1.9M (6ft 3in) |
Width | 1.76M (5ft 7in) |
Length | 4.25M (13ft 11in) |
8 Seater AUTO Minibus
Internal Dimensions & Cabin | |
Passengers | 7 + Driver |
Height | TBC |
Width | TBC |
Cargo Depth | TBC |
9 Seater Automatic Minibus
Internal Dimensions & Cabin | |
Passengers | 8 + Driver |
Height | 1.37M (4ft 6in) |
Width | 1.67M (5ft 3in) |
Cargo Depth | .9M (38in) |
9 Seater Minibus
Internal Dimensions & Cabin | |
Passengers | 8 + Driver |
Height | 1.37M (4ft 6in) |
Width | 1.67M (5ft 3in) |
Cargo Depth | .9M (38in) |
14 Seater Minibus
Internal Dimensions & Cabin | |
Passengers | 13 + Driver |
Height | N/A |
Width | N/A |
Cargo Depth | Overhead Storage |
17 Seater Minibus
Internal Dimensions & Cabin | |
Passengers | 16 + Driver |
Height | N/A |
Width | N/A |
Cargo Depth | Overhead Storage |
L3 LWB Dropside With Tail Lift
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2.36M (7ft 9in) |
Width | 2.13M (7ft) |
Length | 4.27M (14ft) |
Luton with Tail Lift
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2.19M (8ft 2in) |
Width | 1.98M (6ft 6in) |
Length | 4M (13ft 1in) |
Luton Low Loader
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2.19M (8ft 2in) |
Width | 1.98M (6ft 6in) |
Length | 3.69M (12ft 1in) |
Dropwell Removal Van
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2.72M (8ft 11in) |
Width | 2.02M (6ft 8in) |
Length | 4.8M (15ft 9in) |
Jumbo Low Loader Removal Van
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2.53M (8ft 3in) |
Width | 1.95M (6ft 5in) |
Length | 4.6M (15ft 2in) |
Maxi Mover Wide Track
Internal Dimensions & Cabin | |
Passengers | 2 + Driver |
Height | 2.44M (8ft) |
Width | 2.23M (7ft 4in) |
Length | 4.05M (13ft 49in) |